| Articles | Books & more | Help | Library Information |
|
Environmental Studies
|
| Call No. | Subject Heading |
|---|---|
| G 1-922 | Geography (General) |
| G 1000-9980 | Atlases, Maps |
| GA | Mathematical Geography, Cartography |
| GB 3-399 | Physical Geography |
| GB 400-649 | Geomorphology. Landforms. Terrain |
| GB 651-2998 | Hydrology. Water |
| GB 5000-5030 | Natural Disasters |
| GC 1-1023 | Oceanography |
| GC 1080-1581 | Marine Pollution. Seawater Pollution |
| GF | Human Ecology. Anthropogeography |
| HT 390-395 | Regional Planning: Socio-Economic Aspects |
| QC 851-999 | Meteorology, Climatology |
This collection is primarily used by Huxley College of the Environment. Geography and planning are specialties of the Department of Environmental Studies. Hydrology, pollution, and oceanography are among the focuses of the Department of Environmental Sciences. Huxley also includes the Institute for Watershed Studies, and the Institute of Environmental Toxicology and Chemistry, both of which make use of the material in this collection. Huxley offers undergraduate degrees as well as master's degrees in Geography, Environmental Science,l and Environmental Education. Huxley College has its own map library, so Western Libraries maintains only the most basic collection of maps and atlases.
| Call No. | Subject Heading | Present | Desired |
|---|---|---|---|
| G 1-922 | Geography (General) | 3b | 3c |
| G 1000-9980 | Atlases, Maps | 2a | 2a |
| GA | Mathematical Geography, Cartography | 3a | 3b |
| GB 3-399 | Physical Geography | 3a | 3b |
| GB 400-649 | Geomorphology. Landforms. Terrain | 3b | 3c |
| GB 651-2998 | Hydrology. Water | 3c | 3c |
| GB 5000-5030 | Natural Disasters | 2b | 3a |
| GC 1-1023 | Oceanography | 3b | 3c |
| GC 1080-1581 | Marine Pollution. Seawater Pollution | 2b | 3b |
| GF | Human Ecology. Anthropogeography | 3a | 3c |
| HT 390-395 | Regional Planning: Socio-Economic Aspects | 3a | 3b |
| QC 851-999 | Meteorology, Climatology | 3b | 3c |
| Present | Desired | |
|---|---|---|
| Geographic: | U.S. and Canada, Far East | U.S. and Canada, Far East |
| Language: | English | English |
| Chronological limitations: | Doesn't apply |
As stated above, Western Libraries does not collect maps. We do not actively collect textbooks, but may accept them as gifts. Other formats may be purchased at the requests of faculty.
Most requests for maps are sent to Huxley College's Map Library. Western Libraries is a depository for government publications and most government maps are sent to the Map Library as well. Some moaterial in these sections may be purchased by the Geology and Biology selectors.
Atlases and maps are low priority because of the Map Library (see above). The hydrology section is large because of USGS (depository) publications. Climate change is a major area of interest at Huxley and it shows in the size of our collection.
Other areas that have taken shape more recently include sustainable development and planning, including urban, rural, transportation, and tribal. Each of these could be profitably increased if more money were available. Huxley is currently working on a program for emergency planning; if this is effected it will require more support from the library.
| Library Home Page | Western Washington University Home |