| Articles | Books & more | Help | Library Information |
This chart is arranged by place. The place categories used are: Global, Oceans, Western Hemisphere, North America, Canada, United States, Washington, Various States, Local Data, Various. A publication in a given category may include data about smaller places. For example, many of the publications listed under Washington have data about various cities in Washington.
Within each place category publications are arranged approximately by time period.
To see what data is available in each publication, go to Chart 2: Data.
Click here for a sample search.
| # | Title | Call Number | Place | Time Period | Intervals | Format |
| G1 | World Weather Records | SI 1.7:v.79 | Global | earliest-1920 | Monthly | Paper |
| G2 | World Weather Records | C30.2: W89 | Global | 1941-1960 (includes earlier data for some stations) | Monthly | Paper |
| G3 | Global Climate Normals | C55.281/2-2:G51/2/CD | Global | 1961-1990 | Various | CD-ROM with software |
| G4 | Global Daily Summary | C55.281/2:977-91 | Global | 1977-1991 | Daily | CD-ROM with software |
| G5 | Global Gridded Upper Air Statistics | C55.54:281/2-2:G51 | Global | 1980-1995 | Unknown | CD-ROM with no software |
| G6 | Climate Diagnostics Bulletin | C55.194: | Global | 1984-1994 | Monthly | Paper |
| G7 | Climate Diagnostics Bulletin | Unknown | Global | Current month | Monthly | Website |
| G8 | Global Precipitation Climatology Project | C55.54:G51/CD | Global | 1987-1997 | Monthly | CD-ROM with some software |
| G9 | Global Summary of the Day | Unknown | Global | 1994-Present | Daily | Website |
| G10 | Monthly Climatic Data For The World | Unknown | Global | 1948-Present | Monthly | Website |
| # | Titles | Call Number | Place | Time Period | Intervals | Format |
| G11 | NOAA/NASA Pathfinder Climate Data | C55.54:P27/CD | Global | Various | Various | CD-ROM with software |
| G12 | Climate Prediction Center | http://www.cpc.ncep.noaa.gov/ | Global | Various | Various | Website |
| G13 | Global AVHRR-Derived Land Climatology | C55.54:G51/2/CD | Global | Unknown | Monthly | CD-ROM with software |
| G14 | Engineering Weather Data | C55.281/2-2:EN3/CD | Global | Unknown | Seasonal, Annual | CD-ROM with software |
| G15 | Integrated Surface Hourly | C55.54:In8 | Global | 1995- | Hourly | CD-ROM with software |
| O1 | Maury Collection | C55.54:M44 | Oceans | 1792-1910 | Various | CD-ROM with software |
| # | Titles | Call Number | Place | Time Period | Intervals | Format |
| O2 | C-Man & Buoy Reports & Summarized Elements | C55.54:281/2-2/B88 | Oceans | earliest to 1993 | Hourly | CD-ROM with software |
| O3 | NOAA Environmental Buoy Data | C55.297:B88 | Oceans | 1970-1997 | Hourly | CD-ROM with software |
| O4 | World Ocean Circulation Experiment: Electronic Atlas of WOCE Data | C55.54:D26/2/ELECTR. /CD | Oceans | 1987-1998 | Various | CD-ROM with software |
| O5 | World Ocean Circulation Experiment: Hyrdographic Programme | C55.54:D26/2/HYDROG. /CD | Oceans | 1993-1999 | Various | CD-ROM with software |
| O6 | World Ocean Circulation Experiment: Satellite Data: Sea Surface Height | C55.54:D26/2/SATELL /CD | Oceans | 1992-1999 | Various | CD-ROM with software |
| # | Titles | Call Number | Place | Time Period | Intervals | Format |
| O7 | World Ocean Circulation Experiment: Satellite Data: Sea Surface Temperature | C55.54:D26/2/ SEA /CD | Oceans | 1990-1999 | Various | CD-ROM with software |
| O8 | World Ocean Circulation Experiment: Satellite Data: Sea Surface Winds | C55.54:D26/2/WINDS /CD | Oceans | 1990-1998 | Monthly | CD-ROM with software |
| O9 | World Ocean Circulation Experiment: Sea Level | C55.54:D26/2/LEVEL/CD | Oceans | Various | Hourly, Daily, Monthly | CD-ROM with software |
| O10 | World Ocean Circulation Experiment: Surface Fluxes | C55.54:D26/2/FLUXES /CD | Oceans | Various | 1961-1998 | CD-ROM with software |
| O11 | World Ocean Circulation Experiment:Surface Meteoroligy | C55.54:D26/2/SURFACE/CD | Oceans | Various | 1980-1999 | CD-ROM with software |
| O12 | World Ocean Circulation Experiment: Surface Velocity Programme | C55.54:D26/2/VELOCI./CD | Oceans | Various | 1979-1999 | CD-ROM with software |
| O13 | World Ocean Circulation Experiment: Upper Ocean Thermal | C55.54:D26/2/UPPER/CD | Oceans | Various | 1993 | CD-ROM with software |
| # | Titles | Call Number | Place | Time Period | Intervals | Format |
| O14 | Tide and Tidal Current Tables | C55.421/5: | Oceans | 1996, 1999 | Daily | CD-ROM with software |
| O15 | NODC Coastal Water Temperature Guide | http://www.nodc.noaa.gov/dsdt/cwtg/ | Oceans | Current Year | Biweekly | Website |
| O16 | Tide Predictions | Unknown | Oceans | Current, Future | Daily | Website |
| O17 | NODC World Ocean Database | Unknown | Oceans | Various | Unknown | Website |
| O18 | National Ocean Atlas Disc1: Temperature & Salinity | C55.297/63: | Oceans | Unknown | Annual, Seasonal, Monthly | CD-ROM with software |
| H1A | NOAA Weather Charts Series A | C55.54:281/2-5 | Western Hemisphere | 1994-1997 | Daily? CDs are monthly | CD-ROMs with software |
| H1B | NOAA Weather Charts Series B | C55.54:281/2-5 | Western Hemisphere | 1994-1997 | Daily? CDs are monthly | CD-ROMs with software |
| H1C | NOAA Weather Charts Series C | C55.54:281/2-5 | Western Hemisphere: Tropical Strip | 1994-1997 | Daily? CDs are monthly | CD-ROMs with software |
| # | Titles | Call Number | Place | Time Period | Intervals | Format |
| N1 | Radiosonde Data of North America | C55.281/2-2:R11 | North America | 1946-1997 | Unknown | CD-ROM with no software |
| N2 | Monthly and Seasonal Weather Outlook | C 55.109: | North America | 1982-1994 | Monthly, Seasonal | Paper |
| N3 | Daily Weather Maps | C55.213:
and C55.195: |
North America | 1986-Present | Daily | Paper |
| N4 | Meteorology Data | C55.54:281/2-2:M56 | North America | 1990 | Hourly | CD-ROM with software |
| C1 | Canadian Climate Normals | CAN EN 56-60 | Canada | 1951-1980 | Monthly | Paper |
| C2 | Canadian Climate Normals | CAN EN 56-61 | Canada | 1961-1990 | Monthly | Paper |
| C3 | Canadian Climate Normals | Canada | 1971-2000 | Monthly | Website | |
| C4 | Principal Station Data | CAN EN 57-25 | Canada | Various | Hourly, Normals, Extremes | Paper |
| C5 | Climatic Perspectives
(Canadian Climate Summary) |
CAN EN58-13 | Canada | 1979-1998 | Various | Paper |
| # | Titles | Call Number | Place | Time Period | Intervals | Format |
| U1 | Daily Weather Map | A29.18/31: | United States | 1916-1925 | Daily | Paper |
| U2 | Cooperative Summary of the Day | C55.54:281/2-4 | United States | earliest to 1997 | Daily | CD-ROM with no software |
| U3 | Climatological Data: National Summary | C55.214: | United States | 1975-1980 | Various | Paper |
| U4 | Weekly Weather and Crop Bulletin | C55.209: | United States | 1982-2001 | Weekly | Paper |
| U5 | Weekly Weather and Crop Bulletin | C55.209: | United States | 1971-present | Weekly | Website |
| U6 | U.S. Divisional & Station Climatic Data & Normals | C55.281/2-3: | United States | 1961-1990 | Unknown | CD-ROM with no software |
| U7 | Hourly U.S. Weather Observations | C55.54:H81/CD | United States | 1990-1995 | Hourly | CD-ROM with software |
| U8 | Heating and Cooling Degree Day Data | Unknown | United States | 1993-Present | Monthly | Website |
| U9 | Local Climatological Data, Edited | Unknown | United States | 1996-Present | Monthly | Website |
| U10 | Climatological Data | Unknown | United States | 1997-Present | Monthly, Annual | Website |
| U11 | Annual Climatological Summary | Unknown | United States | 1997-Present | Annual | Website |
| U12 | Unedited Local Climatological Data | Unknown | United States | 1998-Present | Hourly, Daily | Website |
| U13 | Degree Day Monitoring and Data | Unknown | United States | Current year | Weekly | Website |
| U14 | Comparative Climatic Data | Unknown | United States | Various | Various | Website |
| U15 | Probabilities of Temperature Extremes | C55.54:T24/CD | United States | Unknown | Daily | CD-ROM with software |
| # | Titles | Call Numbers | Place | Time Period | Intervals | Format |
| W1 | Summary of the Climatological Data of the U.S., by sections | A 29.29/22: | Washington | Earliest - 1921 | Monthly,
Annual, Average |
Paper |
| W2 | Climatic Summary of the U.S. | A 29.29/22: Section I | Washington | Earliest- 1930 | Monthly,
Seasonal, Annual |
Paper |
| W3 | Climates of the States | C30.71/3:45/2 | Washington
(See also S1) |
earliest - 1960 | Average | Paper |
| W4 | Washington Climatic Summary | WA 330 R31 cli | Washington | earliest - 1960 | Monthly averages | Paper |
| W5 | Probability of Selected Precipitation Amounts | WA 378.5 Ag837c 471 | Washington | earliest- 1967 | Weekly averages | Paper |
| W6 | Washington Climate | WA 378.5 Ex8wc | Washington | earliest - 1960s/1970s | Monthly and weekly averages | Paper |
| W7 | Climatological Data | A 29.29/22: | Washington | 1917-1929 | Monthly, Daily | Paper |
| W8 | Climatic Summary of the U.S. | C 30.3/2:11-39 | Washington | 1931-1952 | Monthly | Paper |
| W9 | Climatic Summary of the U.S. | C 30.71/8: | Washington | 1951-1960 | Monthly | Paper |
| W10 | Climatological Data: Washington | C30.18/41: | Washington | 1961-1965 | Monthly | Paper |
| W11 | Hourly Precipitation Data | C 55.216/40: | Washington | 1976-1997 | Hourly | Paper |
| W12 | Climatological Data: Washington | C55.214/44: | Washington | 1980-1998 | Monthly | Paper and Microfiche |
| # | Titles | Call Numbers | Place | Time Period | Intervals | Format |
| S1 | Climates of the States | C30.71/3: | Various States
(See also W3) |
earliest -1960 | Average | Paper |
| S2 | Climatography of the United States | C 30.71/8: | Various States | 1951-1960 | Monthly | Paper |
| S3 | Climatological Data: Alaska | C 55.214/3: | Alaska | 1982- Current | Annual | Paper |
| L1 | Climatic Guide For Seattle, Washington and Adjacent Puget Sound Area | C30.67: | Local Data
(Seattle, Puget Sound) |
earliest - 1959 | Monthly | Paper |
| L2 | Climatological Summary | C30.18/41:44 | Local Data
(Bellingham) |
1928-1957 | Average | Paper |
| L3 | Climatological Summary | C30.71/2: | Local Data (various Washington cities) | earliest - 1950s | Average | Paper |
| L4 | Local Climatological Data | C30.56: | Local Data (Various Western cities) | 1963 | Monthly | Paper |
| V1 | National Climatic Data Center Publications | C55.287/63: | Various | 1998 | Various | CD-ROM with software |
| # | Title | Call Number | Place | Time Period | Intervals | Format |
Rob Lopresti 4/04
Return to Government Information.