DATA
|
ABBREVIATIONS
|
|
|
| # | Air | Moisture | Ocean | Precip. | Pressure | Radiation | Temp. | Weather | Misc. |
| G1 | P | B | A | ||||||
| G2 | F | F P | B | A F | |||||
| G3 | D K S V | E H | S V | ||||||
| G4 | P | A | P | ||||||
| G5 | A D S | D | S | A | |||||
| G6 | S | R | S | L | S | ||||
| G7 | L W | S | L | S | |||||
| G8 | P | ||||||||
| G9 | A S V | D P | S T | U | A E I J M P | ||||
| G10 | A D S X | P | S T V | A M | |||||
| G11 | A M P T | M | S | P Q V | P | A S | N | ||
| G12 | A | O P | C P R | A D | |||||
| G13 | A | P S V | S U | A O P | S | N | |||
| G14 | A D S | H | S | A B D N W X | A | P | |||
| G15 | A C D F H K S U V X | H I P S | C D H P | A S | S U | E P S | P | ||
| # | Air | Moisture | Ocean | Precip. | Pressure | Radiation | Temp. | Weather | Misc. |
| O1 | A D F K Q S | S | B | A S X | P S | ||||
| O2 | A W | H P S | A S | ||||||
| O3 | A D S | A D E P S | P | B | L S | A O S | |||
| O4 | A | ||||||||
| O5 | A S | A | S | ||||||
| O6 | H | ||||||||
| O7 | S | ||||||||
| O8 | E R S | ||||||||
| O9 | L | ||||||||
| O10 | F S | ||||||||
| O11 | A D S W | H | A S | A | S | P S W | |||
| O12 | B Q S | S | |||||||
| O13 | D F K S V W | H | A D H P S | A | P S W X | ||||
| # | Air | Moisture | Ocean | Precip. | Pressure | Radiation | Temp. | Weather | Misc. |
| O14 | C T | ||||||||
| O15 | A D U S | D H P S | A | A P S | |||||
| O16 | T | ||||||||
| O17 | A S U V Z | Z | S | ||||||
| O18 | A S | L | S | ||||||
| H1A | O | H | |||||||
| H1B | O | H | H | ||||||
| H1C | A | C | P S | O | A | H | |||
| # | Air | Moisture | Ocean | Precip. | Pressure | Radiation | Temp. | Weather | Misc. |
| N1 | A D S | A P | H | ||||||
| N2 | P | A E F | |||||||
| N3 | P | B | A | ||||||
| N4 | A S | S | C P | A S | A S P | H | |||
| C1 | A G S Z | E H R | C H P R S | S T V | K S U | A D I J M O P W X | |||
| C2 | D G S U | H | P R S | T V | U | D I J M | S | ||
| C3 | A I J | D P R S | D S | ||||||
| C4 | A D K S Z | H | F H R S | S V | U | A D I J P W X | S | ||
| C5 | A | P | A I J | ||||||
| # | Air | Moisture | Ocean | Precip. | Pressure | Radiation | Temp. | Weather | Misc. |
| U1 | A S | H | P | A | |||||
| U2 | A | E | R S | A O | |||||
| U3 | A D G K S | H | M P | U | A D E | S | |||
| U4 | A | E H O P | P | A D E | |||||
| U5 | A | E H O P | P | A D E | |||||
| U6 | A | E | P | A | |||||
| U7 | A C D H K S V | H | D P | D G | A P X | ||||
| # | Air | Moisture | Ocean | Precip. | Pressure | Radiation | Temp. | Weather | Misc. |
| U8 | D | ||||||||
| U9 | A D G K S T V | D P S | S T | U | A D I J W X | S | |||
| U10 | A | E | D P S | A D I J | |||||
| U11 | A | D P S | A D I J | ||||||
| U12 | A D K S V | H | D P S | S T | A D I J P W X | P | |||
| U13 | D | ||||||||
| U14 | A S T | H | P S | U | A I J | ||||
| U15 | E I J | ||||||||
| # | Air | Moisture | Ocean | Precip. | Pressure | Radiation | Temp. | Weather | Misc. |
| W1 | A D S | H R | P S | U | A E | ||||
| W2 | A D G S | H R | D P S | U | A E | S | |||
| W3 | D S | F H | F P S | U | A E F | S | |||
| W4 | A | P S | A D E | G | |||||
| W5 | P | ||||||||
| W6 | A D K L S W | E H R V | S | E O | W | S U | A D E S W X | G | |
| W7 | A D K S | P | S | U | A | ||||
| W8 | P S | E | |||||||
| W9 | P S | E | |||||||
| W10 | A S | E H | D P S | A D O | |||||
| W11 | P | ||||||||
| W12 | A | D P S | A | ||||||
| # | Air | Moisture | Ocean | Precip. | Pressure | Radiation | Temp. | Weather | Misc. |
| S1 | D S | F H | F P S | U | A E F | S | |||
| S2 | A | E | P | A | |||||
| S3 | A | F | F P | A E F | |||||
| L1 | A G H M S V | H M | P S | B S | S U | A D E X | S | ||
| L2 | A | P S | A D E M | ||||||
| L3 | A | P S | A D E M | ||||||
| L4 | A D S | H | P S | U | A D E | S | |||
| V1 | A | E F | S | D F P S | A D E F S | S W | |||
| # | Air | Moisture | Ocean | Precip. | Pressure | Radiation | Temp. | Weather | Misc. |
Rob Lopresti 4/04
Return to Government
Information.