| Articles | Books & more | Help | Library Information |
Shipping List - Web Comparison: FSU Study
Robert Lopresti
February 2001
Marcia Gorin, a Documents Librarian at Strozier Library, Florida State University, attempted to replicate Western Washington University's study. She has given me permission to present her results here. To see a report on the original FSU study, click here. To see the November supplement, click here.
From each of the selected shipping lists
a document was randomly selected. During two weeks in June-July
documents staff searched for the documents on the World Wide Web
using:
* Catalog
of U.S. Government Publications
*
Govbot
* The home page
of the authoring agency
During October 2-20, 2000 documents staff searched again for the same publications using:
* Catalog of U.S. Government Publications
*Govbot
* Google Uncle Sam
* GrayLit Net
* GPO
Access
* FirstGov
* The home page of the authoring agency
During February 13-22 documents staff searched a third time for the same publications using:
* Catalog
of U.S. Government Publications
*
Govbot
* Google Uncle Sam
* GrayLit Net
* GPO Access
* FirstGov
* usgovsearch
* The home page of the authoring agency
In June-July 2000, 45% of the material was found on the web, 55% was not. This was slightly worse than the results of Western Washington University's study. In October 2000, 64% of the material was found on the web; 36% was not. This was better than Western's results of 58%. In February 2001 65% of the material was found on the web, compared to 55% in Western's study.
June-July / October / February
| 1. Available on the WWW | 39 / 55 / 56 | 45% / 64%
/ 65%
(all percentages are rounded) |
June-July / October / February
| 2. Ordering Information only | 1/1/3 | 1% / 1% / 3% |
| 3. Partially Available @ | 1/3/4 | 1% / 3% / 5% |
| 4. Abstract only available | 1/0/1 | 1% / 0% / 1% |
| 5. Available only to users in agency | 0/1/1 | 0% / 1% / 1% |
| 6. Not available | 44/26/21 | 51% / 30% / 24% |
| TOTAL | 47/31/30 | 55% / 36% / 35% |
@ 3. Partially available: In the case of some congressional hearings the written statements of witnesses are available on the Web, but the hearing transcripts, with interaction between congresspersons and witnesses (actual questions and answers), are not.
June-July / October / February
| AUTHORING AGENCY | 1. | 2. | 3. | 4. | 5. | 6. |
| Agriculture Department | 2/4/4 | 4/2/2 | ||||
| Central Intelligence Agency | 1/1/1 | |||||
| Commerce Department | 4/4/5 | 0/1/1 | 2/1/0 | |||
| Congress | 19/23/22 | 1/1/2 | 0/0/1 | 7/3/2 | ||
| Defense Department | 0/1/1 | 1/1/1 | 0/1/1 | 4/2/2 | ||
| Education Department | 0/1/1 | 0/0/1 | 2/1/0 | |||
| Energy Department | 1/1/1 | |||||
| Environmental Protection Agency | 2/2/2 | 1/1/1 | ||||
| Federal Emergency Management Agency | 3/3/3 | |||||
| General Services Administration | 0/2/2 | 2/0/0 | ||||
| Health and Human Services Department | 0/1/1 | 1/0/0 | ||||
| Housing and Urban Development | 1/0/0 | 0/1/1 | ||||
| Interior Department | 0/0/1 | 1/1/0 | ||||
| Justice Department | 2/2/2 | |||||
| Judiciary | 0/1/1 | 4/3/3 | ||||
| NASA | 2/3/3 | 2/1/1 | ||||
| National Archives | 4/5/5 | 2/1/1 | ||||
| Nuclear Regulatory Commission | 0/0/1 | 3/3/2 | ||||
| Transportation Department | 2/4/4 | 5/3/3 | ||||
| Treasury Department | 1/1/1 | |||||
| TOTAL | 39/55/56 | 1/1/3 | 1/3/4 | 1/0/1 | 0/1/1 | 44/26/21 |
For more information about this study, contact Marcia Gorin.
Back to Robert Lopresti's homepage